5 Pages Website
Responsive Website
Unique Home Page Design
Map Integration
Domain Name(.com,.in,.net,.org)
1 Year Hosting
1 st Year Maintainance Free
Google Business Page Listing
SEO Friendly
Favicon
Responsive Website
Mobile Friendly
Map Integration
Map Integration
Online Enquiry Form
Domain Name(.com,.in,.net,.org)
1 Year Maintainance
Admin Panel
Favicon Creation
SSL Security
Image Gallery
Blog
Content Management System
Unlimited Pages & Categories
Responsive Website
Mobile Friendly
Shopping Cart
Unlimited Product Listing
Online Enquiry Form
Content Management System
Payment Gateway Integration
1
Order Management
SSL Security
Communication
Logistic Integration
Promotion and Discount code tools
SEO Friendly
Catalog Management
Packages/Activities | Silver | Gold | Platinum |
---|---|---|---|
Facebook fan page | |||
Facebook wall page design | |||
Profile content writing | |||
Average weekly posting | 5 | 10 | 18 |
Keyword Based content for postings | |||
Average weekly shares | 5 | 10 | 18 |
facebook photo album | |||
Facebook video upload | - | - | |
Facebook quiz|polls | - | - | |
Monitor activity | 1 x per day | 2 x per day | Real time |
Facebook ad management(spent extra) | - | ||
Fort nightly reporting |
Packages/Activities | Silver | Gold | Platinum |
---|---|---|---|
Profile optimization | |||
Instagram image sharing | 5 | 10 | 18 |
Targeted instagram follower | |||
#hastag trend research | - | ||
Comments and Like management(Engagement strategy) | Normal engagement | Research + Engagement | Research + Engagement |
Image tagging to friends/followers | |||
Instagram analystics monitoring | 1 x per day | 2 x per day | Real time |
Packages/Activities | Silver | Gold | Platinum |
---|---|---|---|
Twitter page creating | |||
Custom twitter theme | |||
Profile content writing | |||
Average weekly tweets | 5 | 10 | 18 |
Average weekly re-tweets | 5 | 10 | 18 |
Keyword based content for postings | |||
Research & follow relevant accounts | |||
Thanks RTs and @mention | Simple Thanks | Thanks + Engage | Thanks + Engage |
Online followers profiling | - | - | |
Monitor activity | 1 x per day | 2 x per day | Real time |
Monthly Catchup | |||
Fort nightly reporting |
Packages/Activities | Silver | Gold | Platinum |
---|---|---|---|
Profile optimization | |||
Linkedin post sharing | 5 | 10 | 18 |
Targeted linkedin connection | |||
Company page creation | one time | one time | one time |
Comapany page follower increase | |||
Company page creative banner | 1 | 2 | 3 |
Profile connection buildup | - | - | |
Relevant group joining | - | 1 | 2 |
Post sharing in group | - | 5 | 10 |
Linkedin performance renew | |||
Linkedin pulse posting | - | 1 | 2 |
Packages/Activity | Silver | Gold | Platinum |
---|---|---|---|
SEO | |||
Keywords | 10 | 15 | 25 |
Deep SEO Audit | |||
On Page Optimization | |||
Quality Line Building | |||
Landing Page Optimization | |||
Local Search Optimization | |||
Content Marketing | |||
Blog Integration | |||
Press release writing & Promotion | 1 | 2 | 3 |
Article writing & promotion | 3 | 6 | 10 |
Guest blogging | 2 | 4 | 6 |
PPC (extra spent) | |||
Search advertising | |||
Display advertising | |||
Remarketing | |||
Campaign & adgroup promotion | |||
Keyword research | |||
Creative ad copy | |||
Cost per acquition and promotion | - | ||
A/B testing | - | ||
Landing page design & optimization | - | ||
Display advert banner | - | ||
Conversion rate optimization | |||
Visitor analysis | |||
Cost to action analysis & design | |||
Google page speed optimization | |||
Site navigation analysis | |||
Website conversion optimization | |||
Cost to action analysis & design | |||
Conversion funnel | |||
Research & Analysis | |||
Brand & website deep analysis | |||
Competition analysis | |||
Setup tracking/monitoring | |||
Google analytics setup | |||
Google webmaster setup | |||
Adword conversion code | |||
Reporting | |||
Monthly performance and traffic reports | |||
Minimum Engagement | 6 Month | 6 Month | 6 Month |
Website Scrapping.
Data from marketplace & Publically available data from the internet.
Social network data - includes people data from popular sites like facebook,twitter & instagram.
Ecommerce - Cataloguing, products & review data.
Google Map data extraction.
Whois Database(Public registration only).
Creating mailing list for marketing campaigns & advertisement.
High frequency,real-time & distributed data generated from online trading,social-media campaign marketing platform.
Populating information into desired output formats like CSV, MS-Excel, MS-Word, MySQL, MongoDB & Cassandra.